For further information on our range, as well as other varieties, regarding brewing, history and agronomics, it’s really easy to search the knowledge database below. Just type the variety name into the search box on the database above
For hop availability and the latest prices please call or email us to discuss your requirements.
Our brochure lists the hop varieties with our range.
Variety | Country | Alpha Range | Flavour Characteristics | Info | |
---|---|---|---|---|---|
Admiral | United Kingdom | 14-16% | Orange, Pine, Resinous | ||
Agnus | Czech Republic | 12-14% | Citrus, Spicy, Floral | ||
Ahtanum™ | United States | 5-8% | Lemon, Floral, Spice | ||
Amarillo® | United States | 7-11% | Orange, Peach, Pink Grapefruit | ||
Apollo™ | United States | 15-19% | Pine, Lemon, Resinous | ||
Aramis | France | 6-8% | Floral, Grassy, Black Pepper | ||
Archer® | United Kingdom | 4-6% | Apricot, Lime, Floral | ||
Ariana | Germany | 10-13% | Blackcurrant, Peach, Pear | ||
Aurora | Slovenia | 5-9% | Spice, Floral, Lemongrass | ||
Azacca® | United States | 14-16% | Mango, Orange, Pine | ||
Barbe Rouge | France | 7-10% | Strawberry, Redcurrant, Floral | ||
Belma® | United States | 9-12% | Strawberry, Melon, Pineapple | ||
Boadicea | United Kingdom | 6-9% | Spice, Earthy, Floral | ||
Bobek | Slovenia | 2-5% | Lemon, Pine, Floral | ||
Bouclier | France | 7-9% | Herbal, Floral, Grassy | ||
Bramling Cross | United Kingdom | 5-8% | Lemon, Blackcurrant, Spice | ||
Bravo™ | United States | 14-18% | Pine, Plum, Resinous | ||
Brewers Gold | Germany | 5-9% | Lemon, Blackcurrant, Spice | ||
Callista | Germany | 2.8-4.8% | Strawberry, Peach, Floral | ||
Calypso™ | United States | 11-14% | Pear, Apple, Peach | ||
Variety | Country | Alpha Range | Flavour Characteristics | Info |
It’s a well-known fact that the tastes and fashions of beer change, and the thirst for a more varied beer experience and education is growing. Consequently, the importance that we hold on being able to help brewers create great beer means that our new hop varieties have to inspire and bring something fresh to the brewer and be viable to the grower.
The aim of our Hop Development Programme has been to find agronomically sound, exciting new hop varieties that will one day be produced commercially with the help of our own expertise and solid grower relationships.
The first varieties from the programme to come through to farm trials were Archer® and Minstrel®, both hedgerow varieties with a classic, traditional aroma, plus a slight twist due to their hedgerow parent.
Archer® is flying high in craft markets worldwide who are looking for more traditional flavours as beer styles develop away from the high hits of the West Coast IPA style hops.
After a few years of semi-commercial and commercial growing its agronomy has proven challenging and as of 2020 we stopped growing Minstrel® commercially.